| TEST | OBSERVATION |
| Appearance | Bluish colour Free flowing crystal. |
| Copper | 25% minimum |
| pH solution (5% solution) | 4 + |
| Assay | 99% |
| Zn Content | Below 2 ppm |
| Iron Content | Below 2 ppm |
| Lead | nil |
| Arsenic | nil |
Uncategorised
Vardan Industries India Pvt Ltd.
| TEST | OBSERVATION |
| Appearance | Bluish colour Free flowing crystal. |
| Copper | 25% minimum |
| pH solution (5% solution) | 4 + |
| Assay | 99% |
| Zn Content | Below 2 ppm |
| Iron Content | Below 2 ppm |
| Lead | nil |
| Arsenic | nil |
Reviews
There are no reviews yet.